5855 MIDNIGHT PASS RD #328, SARASOTA, FL 34242
5855 MIDNIGHT PASS RD #328
SARASOTA, FL 34242
$375,000
View Larger Photos (22)
Bedrooms: 3
Bathrooms: 3
Est. Square Feet: 1,593
Listing # A3971289
This nice 3rd floor unit with 3 bedrooms and 3 bathrooms overlooks the beautiful Harbor Towers Waterfall/Fountain. The 11x14 formal dining room could easily be converted to a 4th bedroom if desired. The condo is light and bright and airy with neutral colors. The enclosed lanai at the end of the living room gives great light and view - the square footage is NOT reflected in the tax records. The 3rd bedroom has an attached bathroom - the perfect guest suite! Harbor Towers has great facilities including 3 tennis courts, 2 pools, fitness center, a fishing pier, AND a place to dock your boat ($1/foot/month). This is the time to start enjoying the Siesta Key Lifestyle, so hurry!
PROPERTY INFORMATION FOR 5855 MIDNIGHT PASS RD #328, SARASOTA, FL 34242
Location Information | |||||
County: | Sarasota | Community Name: | HARBOR TOWERS Y AND R | ||
MLS Area: | Sarasota/Crescent Beach/Siesta Key | Community: | Buyer Approval Required, Fees Required, Fishing Pier, Dock, Fitness, Gated Community, Elevators, Deed Restrictions, Laundry Facility, Mai | ||
Subdivision: | HARBOR TOWERS Y AND R | Directions: | Stickney Point Road to right on Midnight Pass Road to right to Harbor Towers on the bay side of road. |
Interior Features | |||||
Rooms: | Eating Space In Kitchen, Formal Dining Room Separate, Split Bedroom | Interior: | Ceiling Fan(s), Smoke Alarm(s) | ||
Master Bathroom Description: | Shower No Tub | Kitchen Description: | Breakfast Bar | ||
Heat/Cool: | Central | Cooling: | Central | ||
Floors: | Carpet, Ceramic Tile |
Exterior Features | |||||
Stories: | 1 | Is New Construction: | No | ||
Construction: | Block | Exterior: | Outdoor Grill, Outdoor Kitchen, Outdoor Lights, Outdoor Shower, Patio/Porch/Deck Open | ||
Foundation: | Slab | Roof: | Built Up | ||
Utilities: | Cable Connected, County Water, Public Utilities | Parking Description: | Assigned Parking | ||
Garage / Carport: | 1 Car Carport | Has a Pool: | Yes | ||
Pool Description: | Heated Pool, In Ground | Lot Size: | Zero Lot Line | ||
Lot Size in Acres: | N/A | Lot Size in Sq. Ft.: | N/A | ||
Zoning: | RMF | Water Rights: | Bay/Harbor, Intracoastal W | ||
Has Waterfront: | No | View Description: | Bay/Harbor, Intracoastal Waterway, Marina |
School | |||||
Elementary School: | Phillippi Shores Elementary | Jr. High School: | Brookside Middle | ||
High School: | Sarasota High |
Additional Information | |||||
Property Type: | CND | Property SubType: | Condo | ||
Year Built: | 1976 | Status: | Active | ||
Complex Name: | Harbor Towers Y & R | Maintenance Includes: | Building Exterior, Cable, Escrow Reserves Fund, Ground Maintenance, Pest Control, Public Insurance, Roof, Security, Trash Removal, Water/Sewer, Tennis Courts | ||
Pets: | Allowed |
MAP & STREET VIEW FOR 5855 MIDNIGHT PASS RD #328, SARASOTA, FL 34242
MORTGAGE CALCULATOR FOR 5855 MIDNIGHT PASS RD #328, SARASOTA, FL 34242
SCHOOL INFORMATION FOR 5855 MIDNIGHT PASS RD #328, SARASOTA, FL 34242
WALK SCORE FOR 5855 MIDNIGHT PASS RD #328, SARASOTA, FL 34242
Listing Agent: Vidar Saetre 941-266-5666 VidarSaetre@michaelsaunders.com |
© 2013 Mid-Florida Regional MLS. All rights reserved. | |
| |
MFR data last updated at March 6, 2013 5:26 AM ET |