119 PASS KEY RD #119, SARASOTA, FL 34242
< New Search
119 PASS KEY RD #119
SARASOTA, FL 34242
$330,000
View Larger Photos (21)
Bedrooms: 1
Bathrooms: 1
Est. Square Feet: 656
Bathrooms: 1
Est. Square Feet: 656
Listing # A3987842
SIESTA KEY'S BEST KEPT SECRET! This beautifully decorated 1 bedroom, 1 bath; first floor condo is completely remodeled. The all new bath and kitchen feature wood, Brookhaven, cabinets and Zodiac counter tops. Some of the many additional features are: stainless appliances, custom built cabinets and bookshelves in the bedroom and living room, Bosch washer and dryer, new air conditioner and hot water tank, kitchen and bedroom open to the lanai and pool. EVERYTHING...EVERY SQUARE INCH...LIKE NEW! At Sandy Cove you will enjoy the private fishing pier, beach and clubhouse! This pet friendly community is a short walk to the Siesta Key Village with restaurants, shops, grocery, pharmacy, post office and more. Siesta Key has been rated by Dr. Beach as the #1 beach in the nation with its white quartz sand! DOLPHINS! MANATEE! SPECTACULAR SUNSETS!
PROPERTY INFORMATION FOR 119 PASS KEY RD #119, SARASOTA, FL 34242
Location Information | |||||
County: | Sarasota | MLS Area: | Sarasota/Crescent Beach/Siesta Key | ||
Community: | Buyer Approval Required, Deed Restrictions, Maintenance Free, Water Access | Subdivision: | SANDY COVE III | ||
Directions: | North on Ocean Blvd, just north of the village, west into Sandy Cove, right onto Pass Key Rd. |
Interior Features | |||||
Interior: | Blinds/Shades, BuiltinFeatures, Stone Counters | Heat/Cool: | Central | ||
Cooling: | Central | Floors: | Ceramic Tile |
Exterior Features | |||||
Stories: | 1 | Stories: | Multi-story | ||
Is New Construction: | No | Construction: | Stucco | ||
Exterior: | Mature Landscaping, Patio/Porch/Deck Open | Foundation: | Slab | ||
Roof: | Tile | Minimum Age for Community: | N/A | ||
Utilities: | Private Utilities, Public Sewer, Public Utilities | Parking Description: | Assigned Parking | ||
Garage / Carport: | None | Has a Pool: | Yes | ||
Pool Description: | In Ground | Lot Size: | Zero Lot Line | ||
Lot Size in Acres: | N/A | Lot Size in Sq. Ft.: | N/A | ||
Water Rights: | Gulf/Ocean | Water Body: | GULF OF MEXICO | ||
Has Waterfront: | No | View Description: | Gulf/Ocean |
School | |||||
Elementary School: | Phillippi Shores Elementary | Jr. High School: | Brookside Middle | ||
High School: | Sarasota High |
Additional Information | |||||
Property Type: | CND | Property SubType: | Condo | ||
Year Built: | 1973 | Status: | Active | ||
Complex Name: | Sandy Cove | Maintenance Includes: | Building Exterior, Escrow Reserves Fund, Private Road, Public Insurance, Recreational Facilities, Roof, Water/Sewer | ||
Pets: | Allowed, y |
MAP & STREET VIEW FOR 119 PASS KEY RD #119, SARASOTA, FL 34242
MORTGAGE CALCULATOR FOR 119 PASS KEY RD #119, SARASOTA, FL 34242
SCHOOL INFORMATION FOR 119 PASS KEY RD #119, SARASOTA, FL 34242
WALK SCORE FOR 119 PASS KEY RD #119, SARASOTA, FL 34242
No comments:
Post a Comment